Course syllabus
Exam Zoom: 678 1707 8985 Links to an external site.
We start the course purely virtual and then work our way towards a hybrid setup.
Zoom ID: 678 1707 8985 https://kth-se.zoom.us/j/67817078985 Links to an external site. |
The focus of this course (see also Overview of the course) is on discussing efficient techniques to visually represent large-scale data sets from simulation and measurement. We will discuss the visualization pipeline, data structures, mapping techniques, and special rendering techniques for data from different application domains such as fluid dynamics, climate research, medicine, or biology. Various examples will be given to outline the benefits of visualization techniques in practical applications.
The course includes both theory and practical aspects. A number of tutorials will deepen the understanding of the course content using theoretical and practical assignments.
The course uses a "flipped classroom" methodology. You initially obtain knowledge through watching videos and reading papers at home, and then deepen that knowledge through engaging with it in an interactive meeting with the teacher and the other students.
Teacher: Tino Weinkauf
Teaching Assistants:
Course Material
Course summary:
Date | Details | Due |
---|---|---|
Mon, 30 Aug 2021 | Calendar event Lecture #1 | 10:00 to 12:00 |
Wed, 1 Sep 2021 | Calendar event Lecture #2 | 10:00 to 12:00 |
Fri, 3 Sep 2021 | Calendar event Tutorial on Inviwo Usage and C++ | 10:00 to 12:00 |
Mon, 6 Sep 2021 | Calendar event Lecture #3 | 10:00 to 12:00 |
Wed, 8 Sep 2021 | Calendar event Help-Session for Inviwo-Installation | 10:00 to 12:00 |
Calendar event Office Hours with more Inviwo-Installation Help | 15:00 to 16:00 | |
Fri, 10 Sep 2021 | Calendar event Tutorial for Assignment #1 | 10:00 to 12:00 |
Assignment Assignment 1 | due by 10:00 | |
Mon, 13 Sep 2021 | Calendar event Lecture #4 | 10:00 to 12:00 |
Discussion topic Preparation for the Practical Assignments: Group Formation | to do: 17:00 | |
Discussion topic Preparation for the Practical Assignments: Inviwo Setup | to do: 17:00 | |
Wed, 15 Sep 2021 | Calendar event Lecture #5 | 10:00 to 12:00 |
Calendar event Office Hours | 15:00 to 16:00 | |
Fri, 17 Sep 2021 | Calendar event Tutorial for Assignment #2 | 10:00 to 12:00 |
Assignment
Assignment 2: Grids and Interpolation (Theory)
(1 student)
|
due by 10:00 | |
Assignment Assignment 2: Grids and Interpolation (Theory) | due by 10:00 | |
Mon, 20 Sep 2021 | Calendar event Lecture #6 | 10:00 to 12:00 |
Wed, 22 Sep 2021 | Calendar event Lecture #7 | 10:00 to 12:00 |
Calendar event Office Hours | 15:00 to 16:00 | |
Fri, 24 Sep 2021 | Assignment Assignment #3: Isocontours with Marching Squares (Practical) | due by 10:00 |
Mon, 27 Sep 2021 | Calendar event Lecture #8 | 10:00 to 12:00 |
Wed, 29 Sep 2021 | Calendar event Lecture #9 | 10:00 to 12:00 |
Calendar event Office Hours | 15:00 to 16:00 | |
Fri, 1 Oct 2021 | Assignment Assignment #4: Integration Schemes and Stream Lines (Practical) | due by 10:00 |
Wed, 6 Oct 2021 | Calendar event Lecture #10 | 10:00 to 12:00 |
Calendar event Office Hours | 15:00 to 16:00 | |
Fri, 8 Oct 2021 | Calendar event Interviews for Assignment #5 | 10:00 to 12:00 |
Assignment Assignment #5: Line Integral Convolution (Practical) | due by 10:00 | |
Mon, 11 Oct 2021 | Calendar event Lecture #11 | 10:00 to 12:00 |
Wed, 13 Oct 2021 | Calendar event Office Hours | 15:00 to 16:00 |
Fri, 15 Oct 2021 | Calendar event Interviews for Assignment #6 | 10:00 to 12:00 |
Assignment Assignment #6: Vector Field Topology (Practical) | due by 10:00 | |
Mon, 25 Oct 2021 | Calendar event Office Hours | 13:00 to 14:00 |
Tue, 26 Oct 2021 | Assignment Exam Test | due by 18:00 |
Thu, 28 Oct 2021 | Calendar event Exam Available For Download | 13:30 to 14:00 |
Calendar event Exam Writing Time (Funka) | 14:00 to 17:00 | |
Calendar event Exam Writing Time | 14:00 to 16:00 | |
Calendar event Exam Submission Time | 16:00 to 16:30 | |
Assignment Exam | due by 16:30 | |
Calendar event Exam Submission Time (Funka) | 17:00 to 17:30 | |
Assignment
Exam
(2 students)
|
due by 17:30 | |
Assignment Bonus Points | ||
Assignment Bonus Project |