Course Syllabus
Below you find the links to assignments and scheduled course activities like thesis presentations.
Course Summary:
Date | Details | Due |
---|---|---|
Mon Jan 29, 2024 | Calendar Event Degree project workshop 1 by KTH Library - Getting started with your degree project | 4:15pm to 7pm |
Mon Feb 19, 2024 | Calendar Event Master thesis presentation: AI Pinpoints Sustainability Priorities where Surveys Can’t | 3:15pm to 4:15pm |
Fri Feb 23, 2024 | Calendar Event MSc thesis defense [Vendela Vik]: Anomaly Detection in Telecom Service Provider Network Infrastructure Security Logs using an LSTM Autoencoder | 1pm to 2pm |
Mon Mar 18, 2024 | Calendar Event Degree project workshop 2 by KTH Library - Writing drafts for the degree project | 4:15pm to 7pm |
Tue Apr 9, 2024 | Calendar Event Master Thesis presentation | 2pm to 3pm |
Thu May 2, 2024 | Calendar Event Degree project workshop 3 by KTH Library - Preparing the final draft of the degree project | 4:15pm to 7pm |
Fri May 10, 2024 | Calendar Event Master Thesis Seminar | 1pm to 2pm |
Mon May 27, 2024 | Calendar Event Master Thesis Presentation | 3pm to 4pm |
Thu May 30, 2024 | Calendar Event Master thesis seminar by Valeria Grotto on "Online learning for data driven trajectory predictions" | 10:30am to 11:30am |
Wed Jun 5, 2024 | Calendar Event Mitigating Hallucination in Large Language Model Code Generation for Higher | 1pm to 2pm |
Mon Jun 10, 2024 | Calendar Event Master thesis presentation: Eduardo Santos Escriche: Channel-Centric Spatio-Temporal Graph Networks for Network-based Intrusion Detection | 3pm to 4pm |
Tue Jun 11, 2024 | Calendar Event MSc presentation Sofia Öhman | 10am to 11am |
Wed Jun 12, 2024 | Calendar Event Master's thesis presentation: Karin Svensson: Factors Impacting a Young Adult Audiences’ Video Selection Behavior: A Design-Oriented Exploratory Study | 10am to 11am |
Calendar Event Optimizing a Swedish Distractor Generator for Multiple-Choice Questions using AI Preferences | 10am to 11am | |
Calendar Event SARA N. GIRON: Mobile Learning for Sustained Employee Development: A new approach to Education and Training for Professional Maintenance in Powertrain. | 11am to 12pm | |
Fri Jun 14, 2024 | Calendar Event MSc thesis presentation "Electromagnetic absorption in graded coated ellipsoids" | 10am to 11am |
Calendar Event Maia Ramambason: Data Physicalisations for Energy Communities | 10:15am to 11am | |
Calendar Event Enhancing Text-to-SQL Applications with Retrieval Augmented Generation - Axel Orrenius | 1pm to 1:50pm | |
Calendar Event Exploring Text-to-SQL with Large Language Models: A Comparative Study of Claude Opus and a fine-tuned smaller-sized LLM | 2pm to 3pm | |
Calendar Event Uncovering relationship between model performance and feedback hyperparameters using explanations and Human-in-the-Loop - Kani Talabani | 3pm to 4pm | |
Mon Jun 17, 2024 | Calendar Event Beyond the Basics: Advanced Retrieval Techniques for RAG Systems - Fred Olsson | 10am to 11am |
Calendar Event Unlocking Insights: The Influence of Query Format on LLM-based Knowledge Retrieval Systems - Ludwig Johansson | 1pm to 2pm | |
Calendar Event CCR: Classification-Constrained-Retrieval for city-scale geolocalization of images - Adrian Häusler Redhe | 2pm to 3pm | |
Wed Jun 19, 2024 | Calendar Event Master Thesis Seminar | 10am to 11am |
Mon Jun 24, 2024 | Calendar Event MSc presentation Hanna Werner | 9am to 10am |
Calendar Event MSc thesis: Generate questions with RAG: A system for automatic question generation in education: a Tanzanian case study - Victor Oldensand | 11am to 12pm | |
Wed Jun 26, 2024 | Calendar Event MSc thesis presentation: Erik Hamberg - Deep Learning for Bright Field-Based Cell Viability Prediction in 3D Spheroids | 1:30pm to 2:30pm |
Thu Jun 27, 2024 | Calendar Event Master's thesis defense: Ali Shahwali: Using Generative Pre-trained Transformers to Detect Anomalous Telecommunication Logs | 1pm to 2pm |
Calendar Event Master's thesis defense: Marios Chatiras: Spiking Neural Networks on Tabular Data for Time Series Classification | 2pm to 3pm | |
Calendar Event MS Thesis Presentation: Real-Time Insulin Dosage Estimation for Type 1 Diabetes Using GPT-4-Turbo | 2pm to 3pm | |
Fri Jun 28, 2024 | Calendar Event MSc presentation Tomasso F. Piehl - Interpreting robustness degrees for efficient and safe STL-based Deep Reinforcement Learning | 10am to 11am |
Calendar Event MSc presentation Oscar Eriksson - Fast Collision Mapping For Industrial Manipulators | 2pm to 3pm | |
Tue Jul 2, 2024 | Calendar Event Master thesis presentation July 2, 10.00, Zahra Mousavi, Three-phase Traffic Classification Using Traffic Cellular Automaton And Graph Neural Networks | 10am to 11am |
Calendar Event Master thesis presentation July 2, 11.00 - Arya Goswami, Investigation of Computer Vision Model for Extracting Road Features | 11am | |
Wed Jul 3, 2024 | Calendar Event MS Thesis Presentation: Atlas-Informed Deep Learning Segmentation of the Human Olfactory Bulb | 10am to 11am |
Fri Jul 5, 2024 | Calendar Event Master Thesis Presentation | 3pm to 4pm |
Fri Aug 16, 2024 | Calendar Event Master Thesis presentation by João Dias Martins, "Design and Implementation of a Fault-Tolerant Flight Control Law for an Ultralight General Aviation Aircraft" | 3pm to 4pm |
Wed Aug 21, 2024 | Calendar Event Master Thesis Presentation: Connectivity-Aware Trajectory Planning for UAVs considering Cellular Networks | 2pm to 3pm |
Thu Aug 22, 2024 | Calendar Event MS Thesis presentation: A Simulation Pipeline for Empirical Camera Placement Optimization | 1pm to 2pm |
Tue Sep 3, 2024 | Calendar Event Master Thesis Presentation | 1pm to 2pm |
Fri Sep 6, 2024 | Calendar Event Master Thesis Presentation | 10am to 11am |
Calendar Event [Thesis presentation] Robin Zamojsky: From intents to actions | 1pm to 2pm | |
Calendar Event Master Thesis Presentation | 3:30pm to 4:30pm | |
Tue Sep 10, 2024 | Calendar Event [Master thesis presentation] Zhiling Sun: Attack Graph Compression using Generative Model with Unsupervised Learning | 9am to 10am |
Wed Sep 11, 2024 | Calendar Event Master Thesis Presentation | 11am to 12pm |
Mon Sep 16, 2024 | Calendar Event Master thesis presentation by Athanasios Bamidis September 16, 2024, at 13:00 | 1pm to 2pm |
Tue Sep 24, 2024 | Calendar Event Master thesis presentation by Alice Nele Kramer September 24, 2024, at 8:15 | 8:15am to 9am |
Mon Oct 14, 2024 | Calendar Event Master Thesis Presentation | 2pm to 3pm |
Fri Oct 18, 2024 | Calendar Event Master thesis presentation: A Bayesian Approach for Characterizing Plasma Temperature and Density Distributions in the Novatron X0 Device Using Balmer-alpha Emission Data | 11:30am to 1pm |
Wed Oct 23, 2024 | Calendar Event Master Thesis Presentation | 2:30pm to 3:30pm |
Thu Oct 24, 2024 | Calendar Event Master Thesis Presentation | 9am to 10am |
Fri Oct 25, 2024 | Calendar Event Master Thesis Presentation: Yuqi Sun | 10am to 11am |
Thu Oct 31, 2024 | Calendar Event Master thesis presentation: Uncovering Customer Segments from Spending and Demographic Data with HDBSCAN | 2pm to 3pm |
Tue Nov 26, 2024 | Calendar Event Weather Forecasting with Multimodal Fusion Architecture Search | 9am to 10am |
Calendar Event Master Thesis Presentation | 11am to 12pm | |
Tue Dec 3, 2024 | Calendar Event Master thesis presentation Robust STL Planning Through Interpolating Splines | 9:15am to 10:15am |
Calendar Event Master thesis presentation: Value Function Integration in Behavior Trees for Global Optimization of Robotic Task Sequences | 1pm to 1:30pm | |
Fri Jan 17, 2025 | Calendar Event Master thesis presentation "Compensating phase and amplitude imbalance in balanced transmission lines", Sandis Freimanis | 10am to 11am |
Mon Feb 17, 2025 | Calendar Event MSc thesis presentation of Luigi Persico | 1pm to 2pm |
Wed Mar 5, 2025 | Calendar Event Master Thesis Presentation | 10am to 11am |
Tue Apr 8, 2025 | Calendar Event Master thesis presentation | 12am |
Thu Apr 10, 2025 | Calendar Event Master Thesis Presentation: Deep Learning for Semantic Segmentation in Robotic Recycling | 1pm to 2pm |
Assignment Active listening 1 | ||
Assignment Active listening 2 | ||
Assignment Course code | ||
Assignment Final presentation | ||
Assignment Individual plan | ||
Assignment Name of Examiner | ||
Assignment Opposition | ||
Assignment Pre-study | ||
Assignment Self-evaluation | ||
Assignment Thesis | ||
Assignment Thesis draft for presentation - optional | ||
Assignment α Draft - optional | ||
Assignment β Draft - optional |