Course Syllabus
Below you find the links to assignments and scheduled course activities like thesis presentations.
Course Summary:
Date | Details | Due |
---|---|---|
Tue Jan 10, 2023 | Calendar Event Zhengie Ji Master Thesis Presentation | 10am to 11:30am |
Calendar Event Master's thesis presentation | 1pm to 2pm | |
Fri Mar 17, 2023 | Calendar Event Master's thesis presentation | 5pm to 6pm |
Mon Mar 20, 2023 | Calendar Event Master's thesis presentation | 4pm to 5pm |
Wed Mar 29, 2023 | Calendar Event Master's thesis presentation [DA231X]: Cajsa Pierrou, Neural Network-Based Residential Water End-Use Disaggregation | 10am to 11am |
Thu Mar 30, 2023 | Calendar Event Master's thesis presentation [DA250X]: Ivan Baheux, Context-aware security testing of Android applications | 1:15pm to 2:15pm |
Tue May 16, 2023 | Calendar Event Master's thesis presentation [DA231X]: Anders Ågren Thuné, An Arrow Metalanguage for Partially Invertible Computation | 3pm to 4pm |
Wed May 17, 2023 | Calendar Event Master's thesis presentation [DA231X]: Luciano Zapata, Recommendation of Text Properties for Short Texts with the Use of Machine Learning | 9:30am to 10:30am |
Calendar Event Master's thesis presentation [D231X]: Karl Brunnberg, Similarity metric for crowd trajectory evaluation on a per-agent basis: An approach based on the sum of absolute differences | 11am to 12pm | |
Calendar Event Master's thesis presentation [DA231X]: Max Joel Söderberg, The effect of model calibration on noisy label detection | 1:15pm to 2:15pm | |
Fri May 19, 2023 | Calendar Event Master's thesis presentation [DA231X]: Carl Dath, Classifying personal data on contextual information | 9am to 10am |
Tue May 23, 2023 | Calendar Event Master thesis on Map Based Sensor Fusion for Lane Boundary Estimation on ADAS | 1pm to 2pm |
Thu May 25, 2023 | Calendar Event Master's thesis presentation [DA240X]: Pengyu Zhao, An Empirical Study on Using Codex for Automated Program Repair | 10am to 11am |
Calendar Event MS Thesis presentation by Emil Vardar: 3D Gaze Estimation on Near Infrared Images Using Vision Transformers | 11am to 12pm | |
Fri May 26, 2023 | Calendar Event Master's Thesis Presentation: Gunnar Sigurdsson: Optimal simultaneous excitation for identification of multivariable systems | 10am to 11am |
Mon May 29, 2023 | Calendar Event Master's thesis presentation [DA250X]: Octave Le Tullier, Visualizing patient health data to determine treatment strategy effectiveness and improvements | 11am to 12pm |
Wed May 31, 2023 | Calendar Event Master's thesis presentation [DA231X]: Johan Luhr, Modelling Credit Default Swap Spreads with Transformers | 1pm to 2pm |
Calendar Event Master's thesis presentation [DA231X]: Tobias Fröberg, Detection of Prototype Pollution Using Joern | 1pm to 2pm | |
Thu Jun 1, 2023 | Calendar Event Master's thesis presentation [DA250X]: Shihang Zhou, Smart Tracking for Edge-assisted Object Detection | 11am to 12pm |
Calendar Event Master's thesis presentation [DA231X]: Emmy Yin, Preserving the Mental Map when Visualizing Dynamic Graphs | 4pm to 5pm | |
Fri Jun 2, 2023 | Calendar Event Master Thesis Presentation | 9am to 10am |
Calendar Event MSc thesis defence "Exploration of Sound Design and Sound Representation Techniques for Improving Inclusiveness, Player Performance, and Player Experience in Video Games" Benjamin Esdor | 11am to 12pm | |
Calendar Event Master's thesis presentation [DA231X]: Mikael Törnwall, Contextual short-term memory for LLM-based chatbot | 1:15pm to 2:15pm | |
Mon Jun 5, 2023 | Calendar Event Master's thesis presentation [DA231X]: Benjamin Ronneling, Performance analysis of SwiftUI and UIKit | 10am to 11am |
Wed Jun 7, 2023 | Calendar Event Master's Thesis Presentation: Leonhard Grosse - Extremal Mechanisms for Pointwise Maximal Leakage | 10am to 11am |
Calendar Event Master's thesis presentation [DA231X]: Emrik Hydén, The Speed of Clouds: Utilizing Adaptive Sampling to Optimize a Real-Time Volumetric Cloud Renderer | 11am to 12pm | |
Calendar Event Master's thesis presentation [DA231X]: Isabel Redtzer, Click me: how the presence of clothing items, contrast, and sharpness influences user engagement in thumbnails from fashion videos | 11am to 12pm | |
Calendar Event Master's thesis presentation [DA231X]: David Ljunggren, DevOps: Assessing the Factors Influencing the Adoption of Infrastructure as Code, and the Selection of Infrastructure as Code Tools | 2pm to 3pm | |
Calendar Event Master's thesis presentation [DA240X]: Simon Binyamin, A comparative study of application programming interface performance in .NET Framework and .NET Core | 2pm to 3pm | |
Calendar Event Master's thesis presentation [DA240X]: Simon Binyamin, A comparative study of application programming interface performance in .NET Framework and .NET Core | 2pm to 3pm | |
Calendar Event Master's thesis presentation: Siwei Zhang, Trace Visualization of Distributed and Centralized Applications | 3pm to 4pm | |
Thu Jun 8, 2023 | Calendar Event Master Thesis Presentation | 9am to 10am |
Calendar Event Master Thesis Presentation Weikai Zhou | 10am to 11am | |
Calendar Event Evaluation of key performance indices for frequency quality - A method for evaluating frequency stability in the Nordic power system | 10:15am to 11:15am | |
Calendar Event Master's thesis presentation [DA231X]: Jiayi Guo, Develop and Implement an Application Portfolio Management Framework: A case study at Atlas Copco | 10:15am to 11:15am | |
Calendar Event Master' thesis presentation [DA231X]: Amanda Strömdahl, | 1pm to 2pm | |
Calendar Event Master's thesis presentation [DA231X]: Gustav Ekner, Breaking WebAssembly Crypto Miner Detection by Obfuscation | 1:15pm to 2:15pm | |
Calendar Event Master's Thesis Presentation: Manuel Fraile - A Deep Learning approach to Analysing Multimodal User Feedback during Adaptive Robot-Human Presentations | 4pm to 5pm | |
Fri Jun 9, 2023 | Calendar Event Master's thesis presentation [DA231X]: Samuel Söderberg, Text simplification in Swedish using transformer-based neural networks | 10am to 11am |
Mon Jun 12, 2023 | Calendar Event Master's thesis presentation [DA231X]: Aïssata Maiga, Does Rust SPARK joy? Recommendations for safe cross-language bindingsbetween Rust and SPARK | 9am to 10am |
Tue Jun 13, 2023 | Calendar Event Master's thesis presentation [DA231X]: Calin Capitanu, Subtree Hashing of Tests in Build Systems | 10am to 11am |
Calendar Event Master's thesis presentation [DA231X]: Christopher Gauffin, Rotor temperature estimation in Induction Motors with Supervised Machine Learning | 11am to 12pm | |
Calendar Event Master's thesis presentation [DA231X]: Charlie Mårtensson, Evaluating side effects and performance of database sanitization techniques for privacy-preserving association rule mining | 2pm to 3pm | |
Calendar Event Master's thesis presentation [DA231X]: Niklas Vatn, Underneath the Surface: Threat modeling and penetration testing of a submarine robot | 2pm to 3pm | |
Calendar Event Master's thesis presentation [DA231X]: Johan Lövgren, Can developer data predict vulnerabilities? - Examining developer and vulnerability correlation in the Kibana project | 2:30pm to 3:30pm | |
Wed Jun 14, 2023 | Calendar Event Master's thesis presentation [DA231X]: Nikolai Limbrunner, Dynamic macro to micro scale calculation of energy consumption in CI/CD pipelines | 9am to 10am |
Calendar Event MSc thesis presentation: Evaluating Text Summarization Models on Resumes: Performance Comparison and Introduction Suitability | 11am to 12pm | |
Calendar Event Master thesis presentation (EA250X), Gianmarco Grandi, "Control of an Over-Actuated Vehicle for Autonomous Driving and Energy Optimization" | 2pm to 3pm | |
Calendar Event Master's thesis presentation [DA231X]: Max Wippich, Effects of Virtual Reality and Trajectory Visualization in Surgical Replay for Neurosurgical Training. | 3pm to 4pm | |
Thu Jun 15, 2023 | Calendar Event Master's thesis presentation [DA250X]: Vittorio Pellegrini, Self-Supervised Fine-Tuning of sentence embedding models using a Smooth Inverse Frequency model | 9am to 10am |
Calendar Event Mastere's thesis presentation [DA231X]: Erik Cruz, An initial investigation of Automatic Program Repair for Solidity Smart Contracts with Large Language Models | 10am to 11am | |
Calendar Event Estimation of Voltage Drop in Power Circuits using Machine Learning Algorithms [EA248X] | 11am to 12pm | |
Calendar Event Master thesis on Performance of OFDM and GFSK in outdoor and indoor environments [EA248X] | 2pm to 3pm | |
Calendar Event Master's thesis presentation [DA231X]: Christofer Nolander, Parallel Query Systems: Demand-Driven Incremental Compilers | 2pm to 3pm | |
Calendar Event Master's thesis presentation [DA231X]: Simon Osnes, Optimisation of warehouse for second-hand items using Machine Learning | 2pm to 3pm | |
Calendar Event Master's thesis presentation [DA231X]: Beatrice Berg, Evaluating the use of a Golden Ratio Guide for web-design using a no-code editor | 3:15pm to 4:15pm | |
Calendar Event Master's thesis presentation [EA236X] : Jonne Van Haastregt, Occlusion-Aware Autonomous Highway Driving | 3:15pm to 4:15pm | |
Fri Jun 16, 2023 | Calendar Event Master's thesis presentation [DA231X]: Benjamin Thellström, Proof of the security of the modified sphinx mixnet header format in the SPORES protocol | 9am to 10am |
Calendar Event Master's thesis presentation [DA231X]: Emil Myresten, Evaluating the use of clock frequency ratio estimators in the playout from video distribution networks | 11am to 12pm | |
Calendar Event Master's thesis presentation [DA231X]: Emil Myresten, Evaluating the use of clock frequency ratio estimators in the playout from video distribution networks | 11am to 12pm | |
Calendar Event Master's thesis presentation [DA231X]: Yang Wang, An Attribution Method for Alerts in an Educational Cyber Range based on Graph Database | 3pm to 4pm | |
Mon Jun 19, 2023 | Calendar Event Master's thesis presentation [DA231X]: Edvard Ahlsén, Shape depiction using Local Light Alignment – Evaluating the shape enhancement capabilities of the Local Light Alignment technique at multiple scales | 1pm to 2pm |
Tue Jun 20, 2023 | Calendar Event Master's thesis presentation [DA231X]: Alexandr Djadkin, Scene Reconstruction From 4D Radar Data | 11am to 12pm |
Calendar Event Master's thesis presentation: José Pedro | 1pm to 2pm | |
Calendar Event Master's thesis presentation [DA231X]. Tobias Gabi Goobar, Improving Micromobility Safety: A Machine Learning Solution for Detecting Pavement Riding using Inertial Measurement Unit Data | 2pm to 3pm | |
Calendar Event Master's thresis presentation [DA231X], Alexander Willemsen, Using Quality Diversity in Genetic Programming to Improve Automatic Learning of Behaviour Trees | 3pm to 4pm | |
Wed Jun 21, 2023 | Calendar Event Master thesis presentation | 9am to 10am |
Calendar Event Master's thesis presentation [DA231X]: Marcus Alevärn, Simplifying Software Testing in Microservice Architectures through Service Dependency Graphs | 10am to 11am | |
Calendar Event Master's thesis presentation [DA231X]: Noah Tell, Analysis of Mutable Game Environments Using a Tetrahedral Meshes | 10am to 11am | |
Calendar Event MSc thesis presentation: Predictive maintenance in the shared mobility industry - Jesper Hemmingsson | 11am to 12pm | |
Calendar Event Master's thesis presentation [DA250X]: Victor Massy, Enhancing Privacy in Cookieless Web Advertising: A Comparative Study of Multi-Party Computation and Trusted Execution Environment Solutions for Private Attribution Reporting | 3:30pm to 4:30pm | |
Thu Jun 22, 2023 | Calendar Event Master's thesis presentation [DA231X]; Isak Sundström, Human deepfake detection: Face swap versus lip sync | 10am to 11am |
Calendar Event Master thesis presentation [DA233X]: Tim Jonsson, Classification of Emitter Tracks using Semi-Supervised Contrastive Learning | 10am to 10:45am | |
Calendar Event Master's thesis presentation [DA231X]: Paul Moosbrugger, Dasty: Revealing Real-World Prototype Pollution Consequences with Dynamic Taint Analysis | 11am to 12pm | |
Calendar Event Master thesis presentation- Qinglin Zou | 2pm to 3pm | |
Calendar Event Master's thesis presentation [DA231X]: Felix Boltshauser, Anomaly detection for prediction of failures in manufacturing environments | 3pm to 4pm | |
Calendar Event Master's thesis presentation [DA231X]: Magnus Åkerfeldt, A Performance Comparison of Java Streams and Imperative Loops | 3:15pm to 4:15pm | |
Calendar Event Master's thesis presentation [DA231X]: Magnus Åkerfeldt, A Performance Comparison of Java Streams and Imperative Loops | 3:15pm to 4:15pm | |
Mon Jun 26, 2023 | Calendar Event Master's thesis presentation [DA231X]: Chujie Ni, Adopting Observability-Driven Development for Cloud-Native Applications: Designing End-to-end Observability Pipeline using Open-source Software | 10am to 11am |
Calendar Event MSc thesis presentation "Document Expansion for Swedish Information Retrieval Systems", Tobias Hagström | 10am to 11am | |
Tue Jun 27, 2023 | Calendar Event Master's thesis presentation [DA231X]: Lucas Eren, Comparative Analysis of Machine Learning Methods for Predicting Property Prices and Sale Velocities in the Real Estate Industry | 9am to 10am |
Calendar Event Master's thesis presentations [DA231X]: Johanna Löv, The Impact of Demand Patterns and Pathfinding Strategies on Payment Channel Networks | 10am to 11am | |
Calendar Event Master thesis presentation by ALBERT SUND AILLET Title: Self-supervised pre-training of an attention-based 3D medical segmentation model | 3pm to 4pm | |
Calendar Event Master's thesis presentation [DA231X]: Zino Kader, Optimizing Search Engine Field Weights with Limited Data | 4pm to 5pm | |
Wed Jun 28, 2023 | Calendar Event Master's thesis presentation [DA231X]: Simon Zlotnik Sirén, Design and Implementation of Domain-Specific Graphical User Interface Builders | 10am to 11am |
Calendar Event Master thesis: Kidus Yohannes Getahub | 4pm to 5pm | |
Thu Jun 29, 2023 | Calendar Event Master's thesis presentation [DA231X]: Gabriel Acar, The role of regression testing metrics in software quality: A thematic analysis | 10am to 11am |
Calendar Event Master's thesis presentation [DA231X]: Per Arn, Automated software testing in web applications - An investigation of different levels of software testing and frameworks for testing | 2pm to 3pm | |
Fri Jun 30, 2023 | Calendar Event MSc thesis presentation: Optimizing Resource Allocation in Kubernetes: A Hybrid Auto-Scaling Approach, Brando Chiminelli | 10am to 11:59pm |
Calendar Event Master's thesis presentation [DA250X]: Rémi Bourgerie | 10am to 11am | |
Calendar Event Master's thesis presentation [DA231X]: Hovig Manjikian, Improving the Synthesis of Annotations for Partially Automated Deductive Verification | 2pm to 3pm | |
Wed Jul 5, 2023 | Calendar Event Master thesis seminar | 9am to 10am |
Calendar Event Master's thesis presentation [DA231X]: Adam Andersson, Compact Digital Track Maps: Enhancing Train Traveller Information at the Crossing of Accuracy and Availability | 10am to 11am | |
Calendar Event Master's thesis presentation [DA231X]: Alexander Brokkiing, A visual approach to web page extraction | 11am to 12pm | |
Thu Jul 6, 2023 | Calendar Event MSc thesis presentation: Comparison between the usage of Transformers and Mixers for Entity Retrieval - Corentin Royer | 3pm to 4pm |
Fri Jul 7, 2023 | Calendar Event MSc thesis presentation Synthetic data generation for domain adaptation of a retriever-reader Question Answering system for the Telecom domain - Filip Kana | 10am to 11am |
Calendar Event Master's thesis presentation [DA236X]: Taylor V'dovec, MmWave Radar-based Deep Learning Collision Prediction | 2pm to 11:59pm | |
Fri Jul 14, 2023 | Calendar Event Master theis Yuxiao Wangs | 10am to 10:45am |
Fri Aug 4, 2023 | Calendar Event 2nd cycle degree presentation by FEHMI AYBERK UÇKUN. Title: "Meta-Pseudo Labelled Multi-View 3D Shape Recognition" | 2pm to 3pm |
Fri Aug 11, 2023 | Calendar Event Master Thesis Presentation: FPGA implementation of an undistortion model with high parameter flexibility and DRAM-free operation | 1pm to 2pm |
Mon Aug 14, 2023 | Calendar Event Nanotechnology: 3D Coating of Interface Materials for High-Performance RF Passive Devices | 10am to 11am |
Tue Aug 22, 2023 | Calendar Event Master's thesis presentation [DA231X]: Adam Lindberg, Penetration testing of current smart thermostats | 9am to 10am |
Thu Aug 24, 2023 | Calendar Event MSc thesis presentation: Machine Learning to understand and improve students’ well-being | 2pm to 3pm |
Fri Aug 25, 2023 | Calendar Event Master Thesis Presentation David Yu | 2pm to 3pm |
Tue Aug 29, 2023 | Calendar Event Master Thesis Presentation: Augmented Reality-Assisted Techniques for Sustainable Lithium-Ion EV Battery Dismantling | 1pm to 2pm |
Thu Aug 31, 2023 | Calendar Event Master thesis presentation | 9am to 10am |
Calendar Event Master Thesis Presentation Seminar | 10am to 11am | |
Calendar Event Master Thesis Presentation: Predictive MR Image Generation for Alzheimer’s Disease and Normal Aging Using Diffeomorphic Registration | 10am to 11am | |
Calendar Event Master Thesis Presentation: 3D Gaze Estimation on RGB Images using Vision Transformers | 11am to 12pm | |
Tue Sep 12, 2023 | Calendar Event Master Thesis Seminar | 1pm to 2pm |
Tue Sep 19, 2023 | Calendar Event Master Thesis Presentation: Biodiversity Monitoring Using Machine Learning for Animal Detection and Tracking | 1pm to 2pm |
Wed Sep 20, 2023 | Calendar Event Master's thesis presentation [DA231X]: Elias Bonnici, GitBark: A Rule-Based Framework for Maintaining Integrity in Source Code Repositories | 11am to 12pm |
Calendar Event Masters Thesis presentation: | 2pm to 3pm | |
Calendar Event Master Thesis presentation: Perceptually meaningful time and frequency resolution in applying dialogue enhancement in noisy environments | 3pm to 4pm | |
Thu Sep 21, 2023 | Calendar Event Master's thesis presentation [DA231X]: Paul Löwenström, Guided image generation of 2D pixel art characters | 1pm to 2pm |
Mon Sep 25, 2023 | Calendar Event Master Thesis Presentation | 10am to 11am |
Thu Sep 28, 2023 | Calendar Event Master Thesis Presentation: Enhancing Object Detection in Infrared Videos through Temporal and Spatial Information | 1pm to 2pm |
Fri Sep 29, 2023 | Calendar Event Master Thesis Presentation | 11am to 12pm |
Wed Oct 11, 2023 | Calendar Event Master thesis presentation Jingwen Fu | 10am to 11am |
Calendar Event "Exploring toxic lexicon similarity methods with the DRG framework on the toxic style transfer task"; Martin Iglesias Goyanes | 2pm to 3pm | |
Thu Oct 12, 2023 | Calendar Event Tommaso Praturlon MSc thesis presentation: Intelligent autoscaling in Kubernetes: the impact of container performance indicators in model-free DRL methods | 1pm to 11:59pm |
Fri Oct 13, 2023 | Calendar Event Master Thesis Presentation: Enhancement-based Small Target Detection for Infrared Images | 1pm to 2pm |
Calendar Event [DA256X] Msc thesis presentation: Dynamic container orchestration for a device-cloud continuum, by Camilo Alfonso Rodriguez Garzon | 4pm to 5pm | |
Thu Oct 19, 2023 | Calendar Event Lucas Alava MSc thesis presentation: Machine Learning-Based Instruction Scheduling for a DSP Architecture Compiler | 10am to 11am |
Tue Oct 24, 2023 | Calendar Event Master thesis presentation Shanly Feller: A study of Oracle Cloud Infrastructure: demonstration of the vulnerability or fiability of certain services through penetration attacks | 11am to 12pm |
Wed Oct 25, 2023 | Calendar Event Master thesis presentation - Guangzhi Wang | 3:15pm to 4pm |
Tue Oct 31, 2023 | Calendar Event Master's thesis presentation | 11:15am to 12pm |
Wed Nov 1, 2023 | Calendar Event Master Thesis Presentation by Adhithyan Kalaivanan. on Nov 1st 2023, 1:15pm "On Linear Mode Connectivity up to Permutation of Hidden Neurons in Neural Networks" | 1:15am to 2:15pm |
Wed Nov 8, 2023 | Calendar Event MSc thesis presentation: LSTM-attack on polyalphabetic cyphers with known plaintext -- Oriol Closa | 2pm to 3pm |
Fri Nov 17, 2023 | Calendar Event Master's thesis presentation [DA231X]: Pengnan Chi, Traffic Forecasting with Generative Models | 1pm to 2pm |
Mon Nov 27, 2023 | Calendar Event MSc Thesis presentation: Improving Behavior Trees that Use Reinforcement Learning with Control Barrier Functions - Jannik Wagner | 10am to 11am |
Tue Nov 28, 2023 | Calendar Event MSc thesis defense [Weicheng Xu]: Optimizing Cyber Security Gap Analysis for Legacy Railway Control Systems | 9am to 10am |
Fri Dec 1, 2023 | Calendar Event Master Thesis Presentation: Graph Neural Networks for Event Detection In Football | 1pm to 2pm |
Mon Dec 4, 2023 | Calendar Event MS Thesis: AUV SLAM for Algae Farm Inspection | 10am to 11am |
Tue Dec 12, 2023 | Calendar Event Master's thesis presentation [DA231X]: Carl Henrik Klåvus, Random indexing with Pattern Grammar | 2pm to 3pm |
Wed Dec 13, 2023 | Calendar Event Master Thesis presentation | 12am to 12:45am |
Mon Dec 18, 2023 | Calendar Event Automatic Distractor Generation for Spanish Reading Comprehension Questions | 10am to 11am |
Tue Dec 19, 2023 | Calendar Event Master's thesis presentation: Jonathan Fredberg, Automated Control of Human-Robot Handovers using Data-driven STL Modeling of Human-Human Handovers | 9am to 10am |
Fri Dec 22, 2023 | Calendar Event Master Thesis Presentation by Khalid El Yaacoub, Entitled "Utilizing energy-saving techniques to reduce energy and memory consumption when training machine learning models" | 8am to 9am |
Mon Jan 15, 2024 | Calendar Event Georgios Hadjiantonis: Topic change in robot-moderated group discussions | 11am to 12pm |
Wed Jan 31, 2024 | Calendar Event Master's thesis presentation [DA231X]: Omid Hazara, 3D Shape Retrieval Meets Machine Learning: Improving Searchability of Industrial 3D Models Using CNN Autoencoder and k-NN | 3pm to 4pm |
Fri Feb 2, 2024 | Calendar Event Ms Thesis: Design and Implementation of a Dependable Backhaul Solution | 12pm to 1pm |
Calendar Event Master Thesis Presentation: Soccer Data Analysis Based on Computer Vision | 1pm to 2pm | |
Fri Feb 16, 2024 | Calendar Event Master thesis presentation: Design and evaluation of contingency plans for connectivity loss in cloud controlled mobile robots by Javier Lopez Iniesta Diaz del Campo | 1pm to 2pm |
Mon Feb 19, 2024 | Calendar Event Master thesis presentation: AI Pinpoints Sustainability Priorities where Surveys Can’t | 3:15pm to 4:15pm |
Tue Feb 20, 2024 | Calendar Event Ethical Hacking of a Public Transport Mobile Ticket Service | 3pm to 4pm |
Wed Feb 21, 2024 | Calendar Event Master thesis presentation Managing climate overshoot risk with RL by Emil Kerakos | 2pm to 3pm |
Fri Mar 15, 2024 | Calendar Event MS Thesis Presentation: Methods for investigating shape-based similarity in CAD models | 11am to 12pm |
Tue Mar 26, 2024 | Calendar Event MSc thesis presentation: Automatic text summarization of French judicial data with pre-trained language models, evaluated by content and factuality metrics | 2pm to 3pm |
Mon May 13, 2024 | Calendar Event MS Thesis Presentation: Visual Identification of Software Applications in Infotainment Systems using Convolutional Neural Networks | 1pm to 2pm |
Mon May 20, 2024 | Calendar Event MS Thesis Presentation: Leveraging Room Information for Enhanced Loop Closure Detection | 10am to 11am |
Fri May 31, 2024 | Calendar Event MS Thesis Presentation: Vision Transformer Anomaly Detection on Mask Writer Servo Logs | 11am to 12pm |
Fri Jan 17, 2025 | Calendar Event Master thesis presentation "Compensating phase and amplitude imbalance in balanced transmission lines", Sandis Freimanis | 10am to 11am |
Assignment Active listening 1 | ||
Assignment Active listening 2 | ||
Assignment Course code | ||
Assignment Final presentation | ||
Assignment Individual plan | ||
Assignment Name of Examiner | ||
Assignment Opposition | ||
Assignment Pre-study | ||
Assignment Self-evaluation | ||
Assignment Thesis | ||
Assignment Thesis draft for presentation - optional | ||
Assignment α Draft - optional | ||
Assignment β Draft - optional |