Course syllabus
Heat maps. Trajectories performed in the xy-plane by four children when moving while controlling three different sound models (A, B, C). Each color represents one child, brighter color corresponds to higher velocity.
Welcome!
Sound in Interaction is a course at the Department of Media Technology and Interaction Design (MID), EECS, worth 7.5 ECTS credits. It is given in period 3.
A great part of human communication and interaction with the surrounding environment is based on sound. Sound pervades our life; speech, sounds produced by our interaction with the environment, and everyday sounds are the most common sounds that we hear continuously during the day. In spite of this, interaction in HCI is mainly vision-based. In a world where graphical displays are becoming smaller and sometimes missing, there is a need for a new way of human-machine interaction based on sound.
This course offers a multi-disciplinary overview of the principles underlying the use of sound in interaction between users and machines.
Videos of projects developed since the 2018 edition of the course can be found in the KTH Play channel DT2300 Sound in Interaction. Video of previous editions of the course can be found in Vimeo here (2016 & 2017) Links to an external site., and here (2015 and before) Links to an external site..
The course combines the basics as well as the latest results in sound perception, sound in human-machine interaction, and sonification (e.g. data representation using the audio channel).
The course includes:
-
An overview of sound perception including the perception and recognition of sound sources, sound illusions, and experimental methodology (with particular focus on practical issues when experimenting with sound);
-
An overview of latest technology for the use of sound in interaction, including sound models, data sonification methods, sensor platforms;
-
Some hands-on laboratory sessions where course participants can try and experiment with different methods and technology for sound design;
-
The realization of a project where each student will work in-depth within a selected area of interest, but following a theme. The theme for 2021 is "The soundscape of the future".
Place: the course will be in ZOOM except for lab sessions which can be done also in the Multisensory Studio at KTH (located next door to MIDDLA) and the sound walk that will be outside.
Please note that the links below are available only if you are attending the course:
About the final project
- Project
- Project report
- Project: Oral presentation and demonstration
- Grading criteria for the project report
Course summary:
Date | Details | Due |
---|---|---|
Wed, 15 Jan 2020 | Calendar event Lecture 1: Course introduction | 15:00 to 17:00 |
Thu, 16 Jan 2020 | Calendar event Lecture 2: Sound as information carrier | 13:00 to 15:00 |
Fri, 17 Jan 2020 | Calendar event Lecture 3: Sonic interaction design | 10:00 to 12:00 |
Mon, 20 Jan 2020 | Calendar event Lecture 4: Perception of rhythm and sound in interaction | 10:00 to 12:00 |
Wed, 22 Jan 2020 | Calendar event Lab 1 | 15:00 to 18:00 |
Assignment Lab Session 1 | due by 23:59 | |
Thu, 23 Jan 2020 | Calendar event Lecture 5: Data representation with sound: Sonification | 13:00 to 15:00 |
Fri, 24 Jan 2020 | Calendar event Project seminar | 10:00 to 12:00 |
Mon, 27 Jan 2020 | Calendar event Lecture 6: Interactive sonification | 10:00 to 12:00 |
Tue, 28 Jan 2020 | Assignment Paper Review 1 | due by 23:59 |
Wed, 29 Jan 2020 | Calendar event Lab 2 | 15:00 to 18:00 |
Thu, 30 Jan 2020 | Calendar event Lecture 7: Sound and motion | 13:00 to 15:00 |
Assignment Lab Session 2 | due by 23:59 | |
Fri, 31 Jan 2020 | Calendar event Lecture 8: Sonic Feedback: interaction, control, design | 10:00 to 12:00 |
Mon, 3 Feb 2020 | Calendar event Study visit: Working with sounds (Excursion) | 10:00 to 12:00 |
Assignment Project Draft | due by 23:59 | |
Wed, 5 Feb 2020 | Calendar event Lecture 9: Sound and interaction in the arts | 15:00 to 17:00 |
Wed, 12 Feb 2020 | Calendar event Lab 3 | 15:00 to 18:00 |
Thu, 13 Feb 2020 | Calendar event Lecture 10: Sound in therapy applications and limited interaction | 13:00 to 15:00 |
Assignment Lab Session 3 | due by 23:59 | |
Fri, 14 Feb 2020 | Calendar event Lecture 11: Perceptual evaluation of sound-producing objects and interfaces | 10:00 to 12:00 |
Mon, 17 Feb 2020 | Assignment Paper Review 2 | due by 23:59 |
Thu, 12 Mar 2020 | Calendar event Final Presentation | 14:00 to 17:00 |
Fri, 20 Mar 2020 | Assignment Course evaluation | due by 23:59 |
Assignment Project Report | due by 23:59 | |
Assignment Self Reflections | due by 23:59 | |
Assignment Roll Call Attendance |