Reading guidelines
No. | Topic | English compendium | Swedish textbook |
Lecture 1 | Introduction; Fundamentals | Chap. 1 | Chap. 1-3 |
Lecture 2 | Electrostatics | Chap. 2 (until Section 2.5 "Electric potential") | Chap. 4 (until Section "Potential") |
Exercise 1 | Vector analysis | ||
Lecture 3 | Electrostatics | Chap. 2 (until end) | Chap. 4 (until end) |
Lecture 4 | Electric circuit | Chap. 3 | Chap. 5 |
Exercise 2 | Electrostatics | ||
Lecture 5 | Magnetostatics | Chap. 4 (until section 4.4 "Laws for static magnetic field" | Chap. 6 |
Exercise 3 | Electrostatics | ||
Lecture 6 | Magnetostatics | Chap. 4 (until end) | Chap. 8. Note Section "Magnetiska kretsar" will be shortened in this course. We emphasize primarily on "Transformer" under "Magnetiska kretsar". We will not discuss either topics like "supraledare" or "magnetiskt minne". Note also Chaps. 7 & 8 are lectured in reversed order. Consider to read both together. |
Exercise 4 | Electrostatics | ||
Lecture 7 | Magnetic induction | Chap. 5 | Chap. 7 |
Exercise 5 | Magnetostatics | ||
Lecture 8 | Maxwell's equations and solution | Chap. 6 (until section 6.5 "Plane-wave properties) | Chap. 9 & 10 & 11 (to page 137) |
Exercise 6 | Magnetostatics | ||
Lecture 9 | Reflection and refraction | Chap. 6 (until end), Chap. 7 (until section 7.1 "Reflection and refraction) | Chap. 11 (page 138-146). |
Lecture 10 | Interference and diffraction | Chap. 7 (until end) | Chap. 11 (page 147 to end) |
Lecture 11 | Waveguide | Chap. 8 | Chap. 12. |
Lecture 12 | Summary; Q & A | ||
Exercise 7 | EM wave | ||
Exercise 8 | EM wave | ||
Lecture 13 | Reserve slot. Used if necessary. | ||
Pre-exam | |||
Exercise 9 | EM wave; Summary | ||
Final exam |