Teachers, mentors and groups
Teachers
The course is run jointly by the course coordinator Viggo Kann and the examiner Philipp Haller. Viggo takes care of the administrative issues, and Philipp is responsible for the examination.
Mentors and groups
12 teachers act as mentors for the 24 groups at the seminars. There are different groups during fall and spring. During fall the groups are numbered 1-24. During spring the groups are divided by tracks and are numbered 101-124. You will find your group number under Grades/Omdömen in Canvas when the seminar instructions are published.
Groups during spring 2021
Group | Track - subtrack | Mentor |
101 | software technology - programming languages | Philipp Haller |
102 | software technology - software engineering | Philipp Haller |
103 | software technology - software engineering | Cyrille Artho |
104 | software technology - software engineering | Cyrille Artho |
105 | visualization and interactive graphics | Tino Weinkauf |
106 | visualization and interactive graphics | Tino Weinkauf |
107 | scientific computing | Erik Fransén |
108 | data science - machine learning | Erik Fransén |
109 | data science - natural language processing | Viggo Kann |
110 | theoretical computer science | Viggo Kann |
111 | data science - machine learning | Mårten Björkman |
112 | cognitive systems - vision and robotics | Mårten Björkman |
113 | software technology - software engineering | Stefan Nilsson |
114 | security and privacy | Stefan Nilsson |
115 | cognitive systems - conversational systems | Joakim Gustafson |
116 | software technology - software engineering | Joakim Gustafson |
117 | visualization and interactive graphics | Sten Ternström |
118 | interaction design | Sten Ternström |
119 | data science - machine learning | Christian Smith |
120 | software technology - software engineering | Christian Smith |
121 | data science - machine learning | Danica Kragic |
122 | data science - machine learning | Danica Kragic |
123 | security and privacy | Sonja Buchegger |
124 | security and privacy | Sonja Buchegger |
Groups during fall 2020
Group numbers | Mentor | Division |
1-2 | Philipp Haller | TCS |
3-4 | Cyrille Artho | TCS |
5-6 | Tino Weinkauf | CST |
7-8 | Erik Fransén | CST |
9-10 | Viggo Kann | TCS |
11-12 | Mårten Björkman | RPL |
13-14 | Stefan Nilsson | TCS |
15-16 | Joakim Gustafson | TMH |
17-18 | Sten Ternström | TMH |
19-20 | Christian Smith | RPL |
21-22 | Danica Kragic | RPL |
23-24 | Sonja Buchegger | TCS |